Team card

Picture of ACTO. PURETA 1

ACTO. PURETA

Name PM TG G OG YC RC A GC S MVP FP Linked
Look Daniel Lobon RoldanDaniel Lobon Roldan 19 0 0 0 0 0 0 0 0 0 0
Look Moises Ariza GarciaMoises Ariza Garcia 19 1 1 0 1 0 0 0 0 0 0
Look antonio marquez aragonantonio marquez aragon 19 2 2 0 1 0 0 0 0 0 0
Look Pedro Jose Camacho MuñozPedro Jose Camacho Muñoz 19 1 1 0 0 0 0 0 0 0 0
Look francisco jesus guerrero reyesfrancisco jesus guerrero reyes 19 0 0 0 0 0 0 0 0 0 0
Look Juan Pedro Garcia ParraJuan Pedro Garcia Parra 15 3 3 0 0 0 0 0 0 0 0
Look jesus muñoz sanchezjesus muñoz sanchez 19 0 0 0 0 0 0 0 0 0 0
Look pedro jesus leal garciapedro jesus leal garcia 19 7 7 0 0 0 0 0 0 0 0
Look Alfonso García MendozaAlfonso García Mendoza 19 0 0 0 0 0 0 0 0 0 0
Look Francisco Javier Ramirez SanchezFrancisco Javier Ramirez Sanchez 19 1 1 0 0 0 0 0 0 0 0
Look David Ariza GarcíaDavid Ariza García 19 7 7 0 1 0 0 0 0 0 0
Look Miguel Pantoja MachoMiguel Pantoja Macho 19 1 1 0 1 0 0 0 0 0 0
Look Francisco Ruz CifuentesFrancisco Ruz Cifuentes 19 4 4 0 0 0 0 0 0 0 0
Look Ruben Cesar GomezRuben Cesar Gomez 19 3 3 0 2 0 0 0 0 0 0
Look Adrian Ruz CifuentesAdrian Ruz Cifuentes 19 2 2 0 0 0 0 0 0 0 0
Look David Rubio CanaDavid Rubio Cana 19 0 0 0 0 0 0 0 0 0 0
Look Manuel Baro ZajaraManuel Baro Zajara 19 1 1 0 0 0 0 0 0 0 0
Look Francisco Ponce RodriguezFrancisco Ponce Rodriguez 5 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.